Mileage
167K
Fuel type
Gasoline
Engine
4cyl., 1.5 liter engine
Transmission
Automatic
Distance
6005 Sorensen Pkwy, Omaha, NE, USA
GRADUATING HIGH SCHOOL SENIOR SCHOLARSHIP
Year | Recipient | Graduate of | School Attending | |
---|---|---|---|---|
2019 | Clarence Whitner IV | Omaha North High | North Carolina A&T State University, Greensboro, NC | |
2020 | Simret Habte | Central High School | Loyola Marymount, Los Angeles, CA | |
2020 | Lauren Lewis | Central High School | University of Nebraska – Lincoln, Lincoln, NE | |
2021 | Jessica Fuertes-De Arcos | South High School | Iowa State University, Ames, IA | |
2021 | Maurice Green | South High School | University of Nebraska – Omaha, Omaha, NE | |
2022 | Asia Ford | Burke High School | University of Nebraska – Omaha, Omaha, NE | |
2022 | Mariah Gunter | Omaha North High | University of Nebraska – Lincoln, Lincoln, NE | |
2022 | Stacy Yebe | Omaha North High | University of Nebraska – Lincoln, Lincoln, NE | |
2023 | Bayley Bunch | Burke High School | University of Texas @ San Antonio | |
2023 | Samara Luther | Omaha North High | University of Nebraska Lincoln | |
2024 | Lanae Howard | Burke High School | Louisiana State University – Baton Rouge, LA | |
2024 | Araya Faulkner-Dorsey | North High School | University of Nebraska-Lincoln – Lincoln, NE |
CONTINUING EDUCATION SCHOLARSHIP
Year | Recipient | Graduate of | School Attending | |
---|---|---|---|---|
2021 | Chelsea Hawkins | Omaha North High (2010) | University of Nebraska – Omaha, Omaha, NE | |
2024 | Ason Steward | Metropolitan Community College |
GRADUATING HIGH SCHOOL SENIOR SCHOLARSHIP
Year | Recipient |
---|---|
2019 | Clarence Whitner IV |
2020 | Simret Habte |
2020 | Lauren Lewis |
2021 | Jessica Fuertes-De Arcos |
2021 | Maurice Green |
2022 | Asia Ford |
2022 | Mariah Gunter |
2022 | Stacy Yebe |
2023 | Bayley Bunch |
2023 | Samara Luther |
CONTINUING EDUCATION SCHOLARSHIP
Year | Recipient |
---|---|
2021 | Chelsea Hawkins |